Home
About
Services
Events
History
Friends
Tour
Links
Graves
Churchyard map
A year in Foston
Site info

 

E-mail us

 

Graves in the churchyard

This table is sorted by the names of the people buried in the graves. To see a list sorted by the plot number, please click here

To see a map of the graveyard, either click here or on "Churchyard map" in the navigation bar on the left-hand side.

If you see any mistakes in the grave details displayed here, please send an e-mail. Thanks.

We do not have any information on people buried in the churchyard, other than that which is already published here.

If you would like any other information, you may well find the Leicestershire & Rutland Record Office useful. The office itself does not have a web site, but this page (which is part of the Leicestershire & Rutland Family History Society site) gives a lot of useful information about the Office.

 

Plot no.

Surname

Christian names

Date of birth

Date of death

Age at death

More info

16 Almey Elizabeth - 11 Jan 1794 76 Click
16 Almey John - 14 May 1779 66 Click
17 Almey William - 20 Oct 1762 23 Click
6 Baum John - 1 Nov 1808 78 Click
15 Baum Joseph - 13 Nov 1834 75 Click
6 Baum Mary - 12 Feb 1809 77 Click
87 Bell Elizabeth Alice - 9 Apr 1979 79 Click
87 Bell Arthur Wilfred - 9 Jan 1996 93 Click
43 Bettony Frances - 5 Jun 1973 70 Click
43 Bettony George - 27 Apr 1979 74 Click
42 Blackborow Tracy Joanne - 30 Aug 1972 7 weeks Click
26 Cave Alice - 25 Apr 1750 38 Click
7 Chapman Lionel Edgar - 23 May 1976 72 Click
7 Chapman Winifred - 1 Dec 1991 86 Click
7 Chapman Brian Sydney - 16 Mar 2002 67 Click
46 Clarke William Thomas 1909 1984 - Click
46 Clarke Gwendoline Mary 1908 1997 - Click
32 Clowes Mary - 11 Apr 1820 29 Click
27 Cox Alice - 6 Mar 1748/9 76 Click
30 Cox Elizabeth - 23 Jun 1747 52 Click
34 Cox Jane - 6 Aug 1802 66 Click
28 Cox John - 24 Nov 1719 49 Click
31 Cox John - 23 Dec 1763 70 Click
29 Cox Mary - 28 Nov 1697 - Click
33 Cox Nathan - 23 May 1812 83 Click
18 Elkington Ann - 3 Feb 1749 58 Click
19 Ellington William - 17 Oct 1735 55 Click
66 Evans Alice - 16 Aug 1926 63 Click
63 Evans Florence Maud - 29 Aug 1965 75 Click
63 Evans Frederick - 2 Feb 1967 79 Click
66 Evans James - 16 Dec 1923 67 Click
64 Evans Rose Catherine - 12 Jun 1960 71 Click
65 Evans William George - 2 Sep 1958 70 Click
4 Fielding Herbert Henry - 18 Jan 1951 87 Click
4 Fielding Miriam - 21 Jan 1983 74 Click
4 Fielding Thomas Leonard - 14 Aug 1943 22 Click
58 Freeman Ann - 21 Feb 1780 4 Click
57 Freeman Joseph - 31 Jul 1810 73 Click
58 Freeman Richard - 9 May 1790 23 Click
56 Freeman Susanna - 27 Sep 1780 18 Click
13 Griffith William John - 13 Apr 1941 15 Click
45 Hardy Christopher Eric - 13 Jan 1977 23 Click
45 Hardy Eric - 27 May 1998 83 Click
24 Hassell George - 18 Jan 1944 78 Click
24 Hassell Gerty - 19 Mar 1953 78 Click
25 Hassell Mary Elizabeth - 1 Jan 1923 22 Click
52 Hayes Timothy Mark 8 Dec 1960 12 Jul 1978 17 Click
54 Heaton William Glenn Aug 1923 Mar 1997 73 Click
50 Hubbard E - - - Click
23 Hudson Elizabeth - 19 Nov 1817 33 Click
3 James Alice Lilian - 28 Dec 1957 - Click
3 James William - 10 Feb 1958 - Click
35 Kennerly Jane - 6 Jan 1798 89 Click
36 Kennerly William - 28 Apr 1777 73 Click
69 Mallam Maud Septima 9 Mar 1861 7 Jan 1948 86 Click
68 Mallam Rosa Lydia 1845 1933 - Click
40 Merrick Louisa - 10 May 1889 22 Click
14 North Mary - 7 May 1780 25 Click
41 Payne Ann 1 Jan 1800 12 Jun 1884 84 Click
61 Payne Ann - 19 Dec 1839 4 Click
60 Payne Elizabeth - 28 Jan 1844 37 Click
59 Payne Goodman - 1 Jul 1869 74 Click
62 Payne Louisa - 16 Oct 1909 76 Click
5 Pollard Gregory 1901 1972 - Click
5 Pollard Ivy 1902 1980 - Click
1 Pollard Kathleen - 23 Dec 1967 84 Click
8 Robinson Enid Ellen - 28 Oct 1996 63 Click
39 Rogers John - 10 Jan 1869 67 Click
83 Skeels Maria Sarah - 7 Jan 1922 - Click
83 Skeels Seregold Clarke - 17 Dec 1916 76 Click
79 Smith Edith - 22 Jun 1916 48 Click
79 Smith Mary Louisa - 24 Dec 1918 76 Click
79 Smith William Cope Fowke - 19 Feb 1906 71 Click
74 Stocks Edith ? ? ? Click
75 Stocks Edward Hugh 10 Feb 1877 2 Mar 1931 54 Click
74 Stocks Frederic Christopher 13 Jun 1880 2 Jun 1957 76 Click
67 Stocks William Cecil - - - Click
44 Taylor-Smith Paul - 14 Jul 1976 4 Click
49 Tensfeldt Heinrich 1920 1985 - Click
49 Tensfeldt Mary Edith - - - Click
20 Tilley Alice - 18 Nov 1698 - Click
22 Tilley Andrew - 17 Feb 1709 ? Click
21 Tilley Joanna - 19 Jul 1698 38 Click
47 Unknown human remains - - - - -
9 Warburton Dennis Owen - 20 Mar 1989 46 Click
2 Warburton Joseph Herbert - 21 Dec 1961 79 Click
2 Warburton Mary Elizabeth - 12 Sep 1986 83 Click
37 Wilford Fanny - 8 Jan 1916 71 Click
38 Wilford William - 24 Oct 1893 58 Click
76 Woodrow Edith Constance - 18 Jan 1936 - Click
76 Woodrow Gladys Lilian - 18 Feb 1976 - Click
76 Woodrow Sydney Melson - 14 Feb 1980 98 Click
12 Wright George - 30 Nov 1876 37 Click
10 Wright Joseph - 17 Jun 1882 37 Click